Tier-one liquidity, 12 ms average execution and segregated funds. Open an account in minutes and trade forex, metals, indices and crypto with the calm confidence of a prime brokerage.
Open Free AccountSwideprime gives traders the execution quality, deep liquidity and transparent pricing of a prime brokerage — in a platform anyone can open in seconds. Client funds are held in segregated accounts, spreads start from 0.0 pips on Prime accounts, and withdrawals settle fast. We never hype. We state, we prove, we execute.
About SwideprimeTransparent returns and clear terms. Choose a plan that matches your capital and your horizon.
Estimate your potential returns before you commit a single dollar.
From sign-up to your first position in minutes — no friction, no jargon.
Clear answers about using your Swideprime account, wallets, plans, withdrawals, and support tools.
The people behind Swideprime.
Recent deposits and withdrawals from Swideprime traders around the world.
| Name | Date | Amount | Gateway |
|---|---|---|---|
| QA User | 2026-07-09 | 10000 USD | Bank Transfer |
| QA User | 2026-07-09 | 10000 USD | Bank Transfer |
| J.J. Doe | 2026-07-09 | 10000 USD | Bank Transfer |
| J.J. Doe | 2026-07-09 | 10000 USD | Bank Transfer |
| Daniel Okoro | 2026-07-09 | 2,450.00 USD | USDT (TRC20) |
| Sofia Almeida | 2026-07-09 | 5,000.00 USD | Bitcoin |
| Arjun Mehta | 2026-07-09 | 1,200.00 USD | Visa / Mastercard |
| Lena Kowalski | 2026-07-09 | 3,750.00 USD | Bank Wire |
| Mohammed Al-Farsi | 2026-07-09 | 10,000.00 USD | Bitcoin |
| Grace Wanjiru | 2026-07-09 | 850.00 USD | M-Pesa |
| Name | Date | Amount | Method |
|---|---|---|---|
| James Sullivan | 2026-07-09 | 4,120.00 USD | Bitcoin |
| Fatima Zahra | 2026-07-09 | 1,980.00 USD | USDT (TRC20) |
| Noah Williams | 2026-07-09 | 7,400.00 USD | Bank Wire |
| Priya Nair | 2026-07-09 | 2,600.00 USD | Ethereum |
| Lucas Silva | 2026-07-09 | 990.00 USD | Skrill |
| Amara Diallo | 2026-07-08 | 5,300.00 USD | USDT (ERC20) |
| Oliver Schmidt | 2026-07-08 | 3,875.00 USD | Bitcoin |
| Raphael Rush | 2022-09-21 | 365 USD | Bank Wire |
| Ruth Herman | 2022-09-21 | 412 USD | Bank Transfer |
| Hilda Baird | 2022-09-21 | 365 USD | Mobile Banking |
Our most active traders this month.
Open your account in minutes and access institutional conditions today.
Open Free AccountFund and withdraw with the payment methods you already trust.
Practical articles that help you use Swideprime with confidence.
A short weekly review keeps your account organized without turning platform management into a full-time task.Check balances, active investments, transaction history, notifications,...
Read MoreMost account problems come from rushed details: wrong wallet selection, incomplete verification, weak passwords, or unclear support requests.This checklist helps you avoid the simp...
Read MoreHistory shows what you selected, when it ran, what it earned, and how consistently your account followed your plan.Use your investment log to compare plan performance, understand w...
Read More